BMW 4ER REIHE F82
Finde die technischen Daten aller BMW 4ER REIHE F82 Modelle & Baureihen
Alle BMW 4ER REIHE F82 Modelle & Baureihen
M4 Competition Paket Coupé (03/16 – 02/17) 331 kW/450 PS
M4 Competition Paket Coupé (03/17 – 08/18) 331 kW/450 PS
M4 Competition Paket Coupé (07/18 – 06/19) 331 kW/450 PS
M4 Competition Paket Coupé M DKG (03/16 – 02/17) 331 kW/450 PS
M4 Competition Paket Coupé M DKG (03/17 – 08/18) 331 kW/450 PS
M4 Competition Paket Coupé M DKG (07/18 – 06/19) 331 kW/450 PS
M4 Coupé (03/17 – 08/18) 317 kW/431 PS
M4 Coupé (06/14 – 02/17) 317 kW/431 PS
M4 Coupé (07/18 – 06/19) 317 kW/431 PS
M4 Coupé (07/19 – 05/20) 331 kW/450 PS
M4 Coupé Edition ///M Heritage (11/19 – 05/20) 331 kW/450 PS
M4 Coupé Edition ///M Heritage M DKG (11/19 – 05/20) 331 kW/450 PS
M4 Coupé M DKG (03/17 – 08/18) 317 kW/431 PS
M4 Coupé M DKG (06/14 – 02/17) 317 kW/431 PS
M4 Coupé M DKG (07/18 – 06/19) 317 kW/431 PS
M4 Coupé M DKG (07/19 – 05/20) 331 kW/450 PS
M4 CS Coupé M DKG (07/17 – 06/18) 338 kW/460 PS
M4 DTM Champion Edition 2014 Coupé M DKG (10/14 – 12/14) 317 kW/431 PS
M4 DTM Champion Edition 2016 Coupé M DKG (10/16 – 12/16) 368 kW/500 PS